Swinger statistics for Arkansas, November 2026
SwingersPlayArkansas's figures for Arkansas as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Arkansas at a glance
- Members
- 884
- Couples
- 352
- Women
- 66
- Men
- 466
- Towns with members
- 130
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Arkansas
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Fort Smith | 98 | 109.1 |
| 2 | Jonesboro | 79 | 98.6 |
| 3 | Little Rock | 77 | 37.8 |
| 4 | Fayetteville | 71 | 71.5 |
| 5 | Rogers | 45 | 61.7 |
| 6 | Conway | 43 | 63.6 |
| 7 | Springdale | 34 | 38.6 |
| 8 | Bentonville | 29 | 49.8 |
| 9 | Hot Springs | 29 | 76.5 |
| 10 | Jacksonville | 27 | 92.4 |
| 11 | Paragould | 18 | 59.6 |
| 12 | North Little Rock | 17 | 26.3 |
| 13 | Pine Bluff | 13 | 32.7 |
| 14 | Van Buren | 13 | 54.7 |
| 15 | Maumelle | 12 | 61.9 |
| 16 | El Dorado | 12 | 70.1 |
| 17 | Siloam Springs | 9 | 48.1 |
| 18 | Mountain Home | 9 | 68.7 |
| 19 | Camden | 9 | 87.3 |
| 20 | Russellville | 8 | 27.4 |
Towns of Arkansas by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Fort Smith | 98 | 109.1 |
| 2 | Jonesboro | 79 | 98.6 |
| 3 | Jacksonville | 27 | 92.4 |
| 4 | Hot Springs | 29 | 76.5 |
| 5 | Fayetteville | 71 | 71.5 |
| 6 | Conway | 43 | 63.6 |
| 7 | Rogers | 45 | 61.7 |
| 8 | Bentonville | 29 | 49.8 |
| 9 | Springdale | 34 | 38.6 |
| 10 | Little Rock | 77 | 37.8 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayArkansas. Swinger statistics for Arkansas, November 2026. https://swingersplayarkansas.com/statistics/2026-11 (November 18, 2026)